Date | Total installs |
---|---|
2015-03-30 | 100+ |
2015-04-02 | 500+ |
2015-04-09 | 1,000+ |
2015-04-28 | 5,000+ |
2015-05-26 | 10,000+ |
2015-09-01 | 50,000+ |
2015-10-28 | 100,000+ |
2016-09-10 | 500,000+ |
2017-03-07 | 1,000,000+ |
App Name | Tags | Daily ratings |
Total ratings |
Release Date | Updated | Total installs |
Developer | Score | Price | Requires Android |
Version | Content rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
food, door, travel, | 182 | 71,442 | 1,000,000+ | DoorDash | 4.5 | Free | + | 9.26.0 | ||||
Similar apps
|